|
2004 FIDDLER'S FROLICS PRIZE MONEY |
| TEXAS STATE CHAMPIONSHIP DIVISION |
| Cliff & Velda Fryer Championship Playoff | |
| Texas State Champion | $1,500.00 |
| First Runner Up (2nd Place) | $1,250.00 |
| Second Runner up (3rd Place) | $1,000.00 |
| Fourth Ranked Fiddler | $600.00 |
| Fifth Ranked Fiddler | $500.00 |
| Sixth Ranked Fiddler | $400.00 |
| Seventh Ranked Fiddler | $350.00 |
| Eighth Ranked Fiddler | $300.00 |
| Ninth Ranked Fiddler | $250.00 |
| Tenth Ranked Fiddler | $200.00 |
| Eleventh Ranked Fiddler | $125.00 |
| Twelfth Ranked Fiddler | $125.00 |
| Thirteenth Ranked Fiddler | $125.00 |
| Fourteenth Ranked Fiddler | $125.00 |
| Fifteenth Ranked Fiddler | $125.00 |
| Sixteenth Ranked Fiddler | $125.00 |
| Seventeenth Ranked Fiddler | $125.00 |
| Eighteenth Ranked Fiddler | $125.00 |
| Nineteenth Ranked Fiddler | $125.00 |
| Twentieth Ranked Fiddler | $125.00 |
| SENIOR DIVISION | |
| First Place | $250.00 |
| Second Place | $200.00 |
| Third Place | $150.00 |
| Fourth Place | $125.00 |
| Fifth Place | $100.00 |
| Sixth Place | $50.00 |
| Seventh Place | $50.00 |
| Eighth Place | $50.00 |
| Ninth Place | $50.00 |
| Tenth Place | $50.00 |
|
FORREST CRAIG FRESHMAN DIVISION |
|
| New This Year 2 Fiddle Camp Scholarship for 2nd and 3rd Place | |
| First Place | Fiddle by Forrest Craig * |
| Second Place | Scholarship to Randy Elmore's Fiddle Camp |
| Third Place | Scholarship to Randy Elmore's Fiddle Camp |
| Fourth Place | $100.00 |
| Fifth Place | $75.00 |
| Sixth Place | $50.00 |
| Seventh Place | $25.00 |
| Eighth Place | $25.00 |
| Ninth Place | $25.00 |
| Tenth Place | $25.00 |
| * or $200 if winner has already won a Forrest Craig Fiddle | |
| JACKPOT FIDDLING CONTEST |
|
$10.00 Entry Fee -Winner Takes All |
| GONE TO TEXAS (GTT) | |
| Out of State Fiddlers Only | |
| First Place | $1,000.00 |
| Second Place | $800.00 |
| Third Place | $650.00 |
| Fourth Place | $550.00 |
| Fifth Place | $450.00 |
| Sixth Place | $350.00 |
| Seventh Place | $300.00 |
| Eighth Place | $250.00 |
| Ninth Place | $200.00 |
| Tenth Place | $150.00 |
| SIX STRING GUITAR | |
|
ACCOMPANIST CONTEST |
|
|
New this Year! Accompanist 15 and under Sub-division |
|
| 1st=$100,2nd=$75,3rd=$50 | |
| First Place | $200.00 |
| Second Place | $150.00 |
| Third Place | $125.00 |
| Fourth Place | $100.00 |
| Fifth Place | $75.00 |
| Sixth Place | $50.00 |
| Seventh Place | $50.00 |
| Eighth Place | $50.00 |
| Ninth Place | $50.00 |
| Tenth Place | $50.00 |